Enter your perm number:
Grades
Perm modulo 9973 | Homework 1 | Homework 2 | Homework 3 | Homework 4 | Homework 5 | Homework 6 | Homework 7 | Homework 8 | Homework 9 | Homework 10 | Homework 11 | Homework 12 | Homework 13 | Homework 14 | Midterm 1 | Midterm 2 | Final | Lab 0 | Lab 1 | Lab 2 | Lab 3 | Lab 4 | Lab 5 | Lab 6 | Lab 7 | Lab 8 | Extra Credit | Participation | Total HW Percentage | Total Lab Percentage | Final Grade Percentage | Final Letter Grade |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
566 | 20 | 15 | 19.5 | 22 | 42 | 20 | 38 | 34 | 26 | 37 | 32 | 18 | 24 | 32 | 39 | 58.5 | 60 | 100 | 100 | 93.75 | 100 | 100 | 100 | 100 | 100 | 100 | 2 | 94.79496501 | 99.21875 | 85.55841913 | B | |
895 | 18 | 23 | 42 | 20 | 28 | 28 | 19 | 28 | 32 | 24 | 22 | 28 | 64 | 64.5 | 52 | 100 | 100 | 100 | 100 | 100 | 80 | 100 | 90.90909091 | 100 | 2 | 82.52610069 | 96.36363636 | 87.69889075 | B+ | |||
1672 | 18 | 13 | 40 | 20 | 41 | 30 | 23 | 40 | 34 | 23 | 28 | 35 | 61 | 63.5 | 69 | 100 | 60 | 93.75 | 100 | 100 | 89 | 100 | 81.81818182 | 100 | 2 | 92.13092529 | 90.57102273 | 90.75627357 | A- | |||
1785 | 20 | 13 | 16 | 25 | 44 | 20 | 38 | 35 | 26 | 40 | 38 | 32 | 27 | 38 | 57 | 74 | 65 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 78.78787879 | 2 | 99.22077922 | 97.34848485 | 93.92218692 | A | |
2079 | 20 | 12 | 17 | 24.5 | 42 | 20 | 35 | 32 | 24 | 25 | 36 | 53 | 58.5 | 48 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 81.81818182 | 54.54545455 | 1 | 2 | 89.08882744 | 92.04545455 | 82.5038845 | B- | |||
2295 | 20 | 13 | 100 | 0 | 0 | 16.47727273 | 0 | 2.142045455 | F | |||||||||||||||||||||||
2588 | 12 | 18.5 | 37 | 10 | 38 | 20 | 22 | 20 | 28 | 32 | 14 | 18 | 19 | 100 | 100 | 81.25 | 100 | 100 | 71.42857143 | 100 | 27.27272727 | 100 | 2 | 66.97660036 | 84.99391234 | 52.30653807 | F | |||||
2761 | 20 | 12 | 18.5 | 19.5 | 42 | 20 | 38 | 31 | 25 | 38 | 36 | 26 | 28 | 35 | 43 | 52 | 38 | 100 | 100 | 100 | 100 | 100 | 100 | 93.33333333 | 100 | 42.42424242 | 2 | 94.76981911 | 91.96969697 | 76.6553461 | C | |
2961 | 17.5 | 8 | 16 | 22 | 44 | 20 | 34 | 35 | 26 | 35 | 36 | 26 | 27 | 28 | 55 | 75.5 | 69 | 100 | 100 | 100 | 100 | 100 | 100 | 80 | 100 | 100 | 2 | 92.14594552 | 97.5 | 93.97224019 | A | |
2962 | 20 | 15 | 17 | 23 | 43 | 20 | 36 | 28 | 17 | 40 | 32 | 32 | 26 | 29 | 63 | 78 | 69 | 100 | 100 | 93.75 | 100 | 100 | 100 | 100 | 100 | 100 | 2 | 93.5581176 | 99.21875 | 97.08970214 | A+ | |
3019 | 20 | 15 | 16 | 22 | 41 | 15 | 41 | 31 | 24 | 40 | 34 | 24 | 28 | 37 | 40 | 77 | 60 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 2 | 94.37994183 | 100 | 89.39642496 | B+ | |
3021 | 20 | 16 | 20 | 24 | 42 | 20 | 41 | 35 | 26 | 40 | 36 | 27 | 28 | 33 | 64 | 81 | 63 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 3 | 2 | 99.2231405 | 100 | 97.96608144 | A+ |
3026 | 19 | 16 | 19.5 | 23 | 42 | 15 | 41 | 35 | 24 | 38 | 34 | 24 | 27 | 35 | 62 | 82 | 66.5 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 2 | 95.98146112 | 100 | 97.48106217 | A+ | |
3092 | 20 | 12 | 18 | 23 | 42 | 17 | 38 | 33 | 24 | 34 | 36 | 24 | 28 | 37 | 62 | 72 | 69 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 90.90909091 | 100 | 2 | 93.55448181 | 98.86363636 | 95.63300374 | A | |
3141 | 19.5 | 16 | 17.5 | 24.5 | 42 | 20 | 38 | 33 | 24 | 36 | 32 | 32 | 28 | 32 | 62 | 76 | 53.5 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 2 | 96.38462535 | 100 | 92.82480143 | A- | |
3154 | 20 | 16 | 20 | 25 | 43 | 20 | 38 | 34 | 26 | 35 | 56 | 15 | 100 | 100 | 93.75 | 100 | 100 | 100 | 0 | 0 | 2 | 88.64118697 | 61.71875 | 50.99381925 | F | |||||||
3523 | 17.5 | 7 | 14 | 20 | 42 | 20 | 38 | 30 | 23 | 30 | 28 | 30 | 27 | 31 | 60 | 74 | 72 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1 | 2 | 88.77916502 | 100 | 96.39037682 | A |
3756 | 100 | 0 | 0 | 0 | 0 | 0 | F | |||||||||||||||||||||||||
4133 | 20 | 15 | 20 | 25 | 42 | 18 | 38 | 28 | 26 | 37 | 36 | 32 | 51 | 75.5 | 70 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 2 | 95.85340657 | 100 | 94.66948791 | A | |||
4267 | 17.5 | 13 | 16 | 23 | 35 | 20 | 41 | 35 | 26 | 38 | 34 | 26 | 28 | 38 | 62 | 76 | 66.5 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 81.81818182 | 100 | 2 | 94.61363636 | 97.72727273 | 95.41022943 | A | |
4902 | 18 | 9 | 11 | 16.5 | 0 | 0 | 0 | 24.29545455 | 0 | 3.158409091 | F | |||||||||||||||||||||
4964 | 19.5 | 15 | 20 | 24.5 | 42 | 20 | 33 | 24 | 36 | 28 | 38 | 59 | 70.5 | 61 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 81.81818182 | 100 | 2 | 96.481632 | 97.72727273 | 92.41606852 | A- | ||||
5157 | 19 | 9 | 15 | 22 | 44 | 20 | 41 | 30 | 23 | 38 | 30 | 22 | 28 | 23 | 38 | 52 | 49.5 | 100 | 100 | 75 | 100 | 100 | 100 | 100 | 81.81818182 | 100 | 2 | 91.10689311 | 94.60227273 | 79.12313668 | C+ | |
6185 | 100 | 0 | 0 | 0 | 0 | 0 | F | |||||||||||||||||||||||||
6639 | 20 | 12 | 20 | 23 | 40 | 20 | 35 | 25 | 24 | 58 | 57 | 57.5 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 81.81818182 | 0 | 6 | 2 | 73.3646553 | 85.22727273 | 82.85975213 | B- | |||||
7144 | 20 | 13 | 32 | 18 | 34 | 26 | 40 | 38 | 26 | 28 | 30 | 37 | 36.5 | 62.5 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 90.90909091 | 100 | 2 | 90.57431803 | 98.86363636 | 81.08674945 | B- | ||||
7177 | 100 | 0 | 0 | 0 | 0 | 0 | F | |||||||||||||||||||||||||
7234 | 11 | 0 | 0 | 0 | 0 | 2.578125 | F | |||||||||||||||||||||||||
7379 | 20 | 15 | 19.5 | 23 | 44 | 20 | 38 | 26 | 23 | 40 | 40 | 23 | 27 | 35 | 53 | 70 | 72 | 100 | 100 | 100 | 100 | 100 | 100 | 93.33333333 | 100 | 100 | 3 | 2 | 96.76970558 | 99.16666667 | 95.26514811 | A |
7403 | 20 | 13 | 19 | 22.5 | 32 | 20 | 34 | 30 | 25 | 34 | 34 | 26 | 24 | 27 | 63 | 70 | 41 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 2 | 89.70538608 | 100 | 87.62109213 | B+ | |
7407 | 20 | 19 | 24 | 42 | 16 | 33 | 30 | 24 | 38 | 36 | 24 | 28 | 28 | 54 | 65 | 56.5 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 90.90909091 | 100 | 1 | 2 | 91.81493894 | 98.86363636 | 89.02915314 | B+ | |
7450 | 20 | 9 | 100 | 0 | 0 | 14.20454545 | 0 | 1.846590909 | F | |||||||||||||||||||||||
7488 | 19 | 12.5 | 16 | 17 | 31 | 9 | 32 | 20 | 19 | 29 | 33 | 100 | 100 | 56.25 | 100 | 100 | 0 | 0 | 65.2134642 | 44.53125 | 31.79806285 | F | ||||||||||
7512 | 19 | 10 | 20 | 23 | 44 | 20 | 41 | 34 | 24 | 40 | 36 | 24 | 28 | 38 | 62 | 78 | 56.5 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 90.90909091 | 100 | 1 | 2 | 97.85914086 | 98.86363636 | 94.06794817 | A |
7714 | 20 | 11 | 15 | 21 | 36 | 20 | 41 | 29 | 23 | 37 | 34 | 24 | 28 | 35 | 47 | 37.5 | 40.5 | 100 | 80 | 100 | 100 | 100 | 100 | 100 | 81.81818182 | 100 | 2 | 91.52201148 | 95.22727273 | 76.35278804 | C | |
8118 | 18 | 14 | 19 | 23 | 42 | 20 | 30 | 23 | 39 | 28 | 37 | 22 | 61 | 34.5 | 100 | 100 | 100 | 100 | 100 | 100 | 86.66666667 | 81.81818182 | 87.87878788 | 2 | 93.54534461 | 94.54545455 | 73.14992381 | C | ||||
8419 | 19 | 9 | 19.5 | 23.5 | 40 | 16 | 38 | 33 | 24 | 21 | 30 | 24 | 28 | 33 | 61 | 65.5 | 70 | 100 | 100 | 100 | 100 | 74 | 100 | 100 | 90.90909091 | 100 | 2 | 90.77522996 | 95.61363636 | 92.98857938 | A- | |
8435 | 20 | 15 | 19.5 | 24 | 42 | 20 | 33 | 26 | 31 | 34 | 26 | 23 | 36 | 64 | 83 | 70 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 2 | 2 | 94.44272354 | 100 | 99.40492533 | A+ | |
8688 | 15.5 | 13 | 100 | 35 | 0 | 0 | 14.43181818 | 4.375 | 3.407386364 | F | ||||||||||||||||||||||
9092 | 18 | 33 | 14 | 39 | 30 | 24 | 33 | 38 | 17 | 15 | 25 | 32 | 49.5 | 55 | 100 | 100 | 10 | 100 | 100 | 100 | 100 | 27.27272727 | 0 | 2 | 78.01180286 | 67.15909091 | 67.47987202 | D+ | ||||
9129 | 18 | 15 | 19.5 | 25 | 44 | 20 | 38 | 35 | 24 | 38 | 38 | 22 | 28 | 33 | 46 | 67.5 | 57 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 2 | 96.93096538 | 100 | 88.56316981 | B+ | |
9206 | 19 | 12 | 19 | 24.5 | 36 | 19 | 35 | 26 | 34 | 24 | 28 | 35 | 30 | 30 | 28 | 100 | 100 | 75 | 100 | 100 | 66.66666667 | 63.63636364 | 100 | 2 | 92.44758591 | 75.66287879 | 60.7970264 | D- | ||||
9827 | 18 | 15 | 19.5 | 25 | 44 | 20 | 38 | 35 | 24 | 40 | 38 | 32 | 28 | 38 | 64 | 73 | 67 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 2 | 98.75 | 100 | 96.80226965 | A |
Note: Each “unit” of extra credit is worth 0.25%.
Midterm 1 Stats
- Points: 64
- Mean: 50.055556
- Standard deviation: 14.621036
- Minimum: 11
- Maximum: 64
- Median: 55.5
Midterm 2 Stats
- Points: 82
- Mean: 62.85
- Standard deviation: 17.64
- Minimum: 15
- Maximum: 83
- Median: 68.75
Final Stats
- Points: 72
- Mean: 57.18
- Standard deviation: 13.48
- Minimum: 19
- Maximum: 72
- Median: 60